Are you using Jazz as a prepaid customer? Then switching to Jazz Postpaid Packages 2026 might be what you need right now. These plans range from gold basic options to postpaid red choices – giving you monthly subscription benefits. The security deposit begins at Rs.1,300. Standard charges apply: calls cost Rs.2 per minute (taxes not included), internet usage is Rs.2 per MB (taxes not included), text messages are Rs.0.75 each (taxes not included), and Friends & Family rates are Rs.0.75 per minute (taxes not included). Want to get started? Simply call the support line at 777.
Beyond the basic plans, you’ll find special call packages too. The J All Network Lite gives 115 calling minutes for Rs.300, while J All Network Unlimited provides 1,200 minutes at Rs.2,000. Both stay active for one month and use the same activation number: 44631#. One-time bundles exist as well, like 100 All-Net that delivers 100 minutes for Rs.300, lasting one month when you dial 44632#.
Looking for internet bundles on postpaid? Monthly WhatsApp delivers 6GB of data at only Rs.250, and Monthly Ultimate brings 60GB of internet for Rs.4,500 over 30 days. Getting these activated is simple – just dial 4461*1# from your phone.
Most users have stopped buying SMS bundles these days since WhatsApp has taken over with better messaging tools. However, Jazz still offers Postpaid SMS bundles if you prefer them. JSMS-1 brings 250 local texts plus 250 MB for Rs.75, and JSMS-3 gives unlimited texting for Rs.225, which seems fair. All Jazz postpaid bundles work on monthly renewals, so these follow the same pattern. Subscribe by dialing 4464*1# whenever ready.
You might also want to check out Jazz’s Postpaid All-in-one packages. Take All-In-One Lite for example – it brings 2GB internet (standard), 100 network minutes, and 1000 text messages for Rs.600 (taxes included), valid 30 days with activation code 4462*1#.
We’ve organized everything below in separate charts for each bundle type. Browse through complete package information, compare different options side by side, and activate your preferred bundle quickly.
Jazz Postpaid Monthly Packages – Security Deposit
Want a postpaid plan for your Jazz number that fits your budget and handles everything? Let me tell you about Jazz Postpaid Monthly Packages! These bundles take care of all your mobile needs, from voice calls to internet browsing to sending text messages. Jazz’s monthly postpaid plans bring both flexibility and ease to your mobile experience.
The Gold Basic plan delivers 10GB internet, 3500 Jazz calling minutes, 200 minutes to other networks, and 3500 SMS – all for Rs.1,145 (including taxes). You’ll pay a Rs.1,300 security deposit upfront. Once you cross the included limits, standard charges apply: Rs.2 per minute for calls, Rs.2 per MB for internet, and Rs.0.75 per SMS (taxes excluded). The Friends & Family feature lets you call 3 Jazz numbers at Rs.0.75 per minute. Your bill gets generated on the 2nd day each month. Miss a payment? You’ll face a Rs.100 penalty. Check your remaining resources by dialing 2222#, and view bill information at 1111#.
Need higher limits for minutes, internet, and messaging? The postpaid Red plan works as a premium option. You receive 50GB internet, 10,000 same-network minutes, 1000 minutes for other networks, and 10,000 SMS messages – priced at Rs.2,750 (taxes included). The security deposit comes to Rs.2,800. Additional usage follows the same pricing as Gold Basic: Rs.2 per minute for calls, Rs.2 per MB for internet, Rs.0.75 per SMS (without taxes). Reach customer support at 777. Both plans limit data overage charges to Rs.2,000 after fair usage limits apply. Report unwanted messages by calling 9000. Get your everyday mobile needs covered with Jazz’s postpaid plans starting today.
| Package Name | Data | Jazz Minutes | Other Network Minutes | SMS | Price (Incl. Tax) | Security Deposit | Call Rates (Excl. Tax) | Data Rates (Excl. Tax) | SMS Rates (Excl. Tax) | F&F Rates (Excl. Tax) | Helpline |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Basic | 10 GB | 3,500 | 200 | 3,500 | Rs.1,145 | Rs.1,300 | Rs.2/Min | Rs.2/MB | Rs.0.75/SMS | Rs.0.75/Min | Dial 777 |
Gold Value | 15 GB | 4,500 | 300 | 4,500 | Rs.1,250 | Rs.1,700 | Rs.2/Min | Rs.2/MB | Rs.0.75/SMS | Rs.0.75/Min | Dial 777 |
Gold Plus | 20 GB | 6,000 | 400 | 6,000 | Rs.1,750 | Rs.1,800 | Rs.2/Min | Rs.2/MB | Rs.0.75/SMS | Rs.0.75/Min | Dial 777 |
Postpaid Red | 50 GB | 10,000 | 1,000 | 10,000 | Rs.2,750 | Rs.2,800 | Rs.2/Min | Rs.2/MB | Rs.0.75/SMS | Rs.0.75/Min | Dial 777 |
Jazz Postpaid Call Offers
Want to upgrade your calling experience? Jazz Postpaid Call Offers work as great solutions. These voice bundles renew automatically each month, keeping your free minutes active without manual effort. You’ll get maximum ease and top-quality service. Pick bundles that match your usage habits.
Jazz Postpaid Monthly Call bundles bring several choices that handle your everyday calling requirements completely. Light users can grab the J All Network Lite bundle with 115 minutes at Rs.300. Want more talk time? J All Network Mini brings 225 minutes for Rs.500. Based on what you need, J All Net Smart and J All Net Super are available too, delivering 335 minutes and 475 minutes at Rs.600 and Rs.950. Heavy callers will appreciate J All Network Unlimited with 1,200 minutes for Rs.2,000. All these work across every local network. Handle your voice calls easily with Jazz’s monthly bundles, where different minute allowances come at various price points.
Sometimes you just need extra minutes one time without monthly renewals. Jazz’s Once-Off bundles handle that situation. The 100 All-Net brings 100 minutes at Rs.300, and 200 All-Net delivers 200 minutes for Rs.500. These last 30 days but won’t automatically renew based on billing cycles once activated.
Subscribe to these by dialing 44631# or 44632#. These bundles let you activate voice packages matching your calling patterns.
| Bolt-On | All-Net (Minutes) | Price (Incl. Tax) | Validity | Subscription String |
|---|---|---|---|---|
J All Network Lite | 115 mins | Rs.300 | 1-month | *446*3*1# |
J All Network Mini | 225 mins | Rs.500 | 1-month | *446*3*1# |
J All Net Smart | 335 mins | Rs.600 | 1-month | *446*3*1# |
J All Net Super | 475 mins | Rs.950 | 1-month | *446*3*1# |
J All Network Basic/Budget | 625 mins | Rs.1,200 | 1-month | *446*3*1# |
J All Network Unlimited | 1,200 mins | Rs.2,000 | 1-month | *446*3*1# |
100 All-Net | 100 mins | Rs.300 | 1-month | *446*3*2# |
200 All-Net | 200 mins | Rs.500 | 1-month | *446*3*2# |
Jazz Postpaid Data Offers
Everything happens online nowadays, from watching videos to browsing websites, making fast and dependable internet a must-have. Jazz Postpaid Data bundles bring the speed and reliability you’re looking for. These packages let you experience Super 4G without interruptions. Jazz designed these specifically for postpaid customers so everyone finds an internet bundle fitting their usage. These internet packages renew automatically every month, eliminating repeated subscription hassles.
Several popular options exist under Postpaid Data bundles. WhatsApp-only users can choose Monthly WhatsApp with 6GB WhatsApp internet at Rs.250. Light browsing needs? Monthly Browser 1GB costs Rs.350. Higher usage calls for Monthly Ultimate, bringing 60GB data at Rs.4,500. Turn these on by dialing 4461*1# or the listed number.
Need extra internet occasionally? Once-Off bundles work for that. Data Add On 1 delivers 1GB for Rs.500. These bundles activate once without automatic renewal. Otherwise dial 4461*2# to subscribe.
| Bolt-On | Data Volume (Generic) | Data Volume (Social) | Price (Incl. Tax) | Validity | Subscription String |
|---|---|---|---|---|---|
Monthly WhatsApp | 6 GB* | Rs.250 | 1-month | *446*1*1# | |
Monthly Browser | 1 GB | Rs.350 | 1-month | *446*1*1# | |
Monthly Streamer | 4 GB | Rs.750 | 1-month | *446*1*1# | |
Monthly Premium | 10 GB | Rs.1,000 | 1-month | *446*1*1# | |
Monthly Supreme | 28 GB | Rs.2,300 | 1-month | *446*1*1# | |
Monthly Super | 28 GB | Rs.2,300 | 1-month | *446*1*1# | |
Monthly Ultimate | 60 GB | Rs.4,500 | 1-month | *446*1*1# |
| Once-Off Offer | Data Volume (Generic) | Data Volume (Social) | Price (Incl. Tax) | Validity | Subscription String |
|---|---|---|---|---|---|
Data Add On 1 | 1 GB | Rs.500 | 1-month | *446*1*2# | |
Data Add On 2 | 2 GB | Rs.600 | 1-month | *446*1*2# | |
Data Add On 3 | 4 GB | Rs.800 | 1-month | *446*1*2# |
Jazz Postpaid Sms Offers
When everyone stays busy on WhatsApp or Messenger nowadays, SMS texting suits people wanting a dependable messaging method. Jazz Postpaid SMS bundles work perfectly for this requirement. These packages function across all local networks and stay working throughout the month, letting you send messages without disruption.
Looking at package specifics, Jazz created some excellent bundles for postpaid customers. JSMS-1 stands first, delivering 250 local SMS and 250MB WhatsApp internet for Rs.75, using subscription code 44641#. Your second choice is JSMS-3, bringing unlimited SMS (up to 6000 messages) at Rs.225, also valid 30 days with the same activation string, 44641#.
Want a single-time purchase? Jazz 2000 Add-On exists in Postpaid SMS bundles, giving 2000 SMS for Rs.100, activated via 4464*2#. This works as a once-off bundle, meaning no automatic monthly renewal happens.
Looking for a dependable and affordable SMS solution? Jazz Postpaid SMS packages work best for you. Whether you send limited texts or prefer sending many messages every day, these packages include something for everyone.
| Bolt-On | SMS | Data Volume (WhatsApp) | Price (Incl. Tax) | Validity | Subscription String |
|---|---|---|---|---|---|
JSMS-1 | 250 (local) | 250 MB | Rs.75 | 1-month | *446*4*1# |
JSMS-2 | 750 (local) | 750 MB | Rs.125 | 1-month | *446*4*1# |
JSMS-3 | Unlimited* | Rs.225 | 1-month | *446*4*1# |
| Once-Off Offer | SMS | Data Volume (WhatsApp) | Price (Incl. Tax) | Validity | Subscription String |
|---|---|---|---|---|---|
Jazz 2000 Add-On | 2000 | Rs.100 | 1-month | *446*4*2# |
Jazz Postpaid All-in-one Bundles Offer
Want a single bundle combining everything like internet, voice minutes, and text messages instead of activating multiple packages? Jazz Postpaid All-in-one Bundles were designed exactly for this purpose. These work perfectly for customers wanting calls, SMS, and internet from one subscription.
Jazz launched Postpaid All-in-one packages for postpaid users covering every usage type. All-In-One Lite comes first, bringing 2GB internet, 100 cross-network minutes, and 1000 SMS at Rs.600, using subscription code 44621#. Heavy users should consider All-In-One Mega as the better choice, delivering 17GB internet, 550 cross-network minutes, and 5000 SMS for Rs.2,300. This package uses the same activation number, 44621#.
| Bolt-On | Data Volume (Generic) | Data Volume (Social) | All-Net (Minutes) | SMS | Price (Incl. Tax) | Validity | Subscription String |
|---|---|---|---|---|---|---|---|
All-In-One Lite | 2 GB | 100 | 1000 | Rs.600 | 1-month | *446*2*1# | |
All-In-One Budget | 5 GB | 225 | 2000 | Rs.1,000 | 1-month | *446*2*1# | |
All-In-One Mega | 17 GB | 550 | 5000 | Rs.2,300 | 1-month | *446*2*1# |
jazz postpaid packages j300
Looking for an affordable solution with balanced resources? Jazz postpaid packages J300 were created for your needs. This brings everything necessary in one straightforward plan. You receive 500 MB internet, 1000 Jazz minutes, 150 minutes for other networks, and 150 SMS. The subscription remains active for 30 days. This works well for customers wanting to stay connected without high expenses. Subscribe through JazzCash or the Jazz Simosa World application. Monthly charges total Rs. 300.
| Package Name | Data | Jazz Mins | Off-Net Mins | SMS | Charges | Validity | Subscription |
|---|---|---|---|---|---|---|---|
Jazz j300 Offer | 500 MB | 1000 | 150 | 150 | Rs. 300/- | 30 Days | JazzCash or Simosa (World) App |
jazz postpaid packages j600
Users needing more internet, minutes, and better value will find Jazz Postpaid Packages J600 as an ideal choice. This subscription brings 1 GB internet, 2000 Jazz minutes, 300 minutes for other networks, and 300 SMS. The bundle stays valid 30 days. Subscribe easily via JazzCash or the Jazz Simosa World application. Monthly cost comes to Rs. 600.
| Package Name | Data | Jazz Mins | Off-Net Mins | SMS | Charges | Validity | Subscription |
|---|---|---|---|---|---|---|---|
Jazz j600 Offer | 1 GB | 2000 | 300 | 300 | Rs. 600/- | 30 Days | JazzCash or Simosa (World) App |
Jazz Postpaid others Offer
Everyone’s daily schedule stays so packed that smart mobile usage has become really important. Staying reachable constantly and managing tasks efficiently has turned into a basic requirement for every customer. That’s why Jazz Postpaid Others bundles bring everything that busy people require. Whether you’re attending meetings, traveling around, or just maintaining privacy, these services work best for you.
Let’s start with AARZI NUMBER. This feature gives you a temporary number functioning on the same SIM alongside your main number. Both prepaid and postpaid customers can use this. Monthly subscription costs Rs.39.98 plus applicable taxes. Activate by sending “SUB” via SMS to 4030 or directly calling 4030. Calls charge 0.72 paisa every 30 seconds and SMS costs 0.60 paisa each. Making calls or sending texts requires adding 88 before the contact number. This displays your Aarzi Number on caller ID. You can block, unblock, whitelist, or schedule contacts. Want to stop the service? Send “UNSUB” to 4030 via SMS or call. The great part? No extra SIM or balance needed; everything runs from your current Jazz balance.
Next comes JAZZ AUTO REPLY. Sometimes you can’t answer calls but want callers knowing you’re occupied. This costs Rs.20 plus taxes monthly. Activate by dialing 7071, and turn off using *7071#. This feature sends recorded messages or custom voice replies without picking up calls.
Now about MISSED CALL ALERT. This feature provides information about every missed call when your device is switched off or you’re outside network coverage. Monthly charges are Rs.50 plus taxes. Turn on by dialing *180# and deactivate using 1801#. You receive the caller’s number, timing, and date through SMS, plus a quick callback option. An additional feature, Alert My Caller, is included which notifies your caller when you’re back in coverage – this comes free.
Want to use features like a professional? These Jazz Postpaid services fit your needs perfectly.
| Service | Subscription Fee | Subscription Code | Unsubscribe Code | Validity |
|---|---|---|---|---|
Jazz Auto Reply | Rs.20 + tax | Dial 7071 | Dial *7071# | Monthly |
Missed Call Alert | Rs.50 + tax | Dial *180# | Dial *180*1# | Monthly |
Call & SMS Block Service | Rs.20 + tax | Dial *420# | Dial *420# | Monthly |
Conference Call | Rs.50 + tax | Call 111 | Call 111 | Monthly |
Jazz Caller Name | Rs.44.5 + tax | Dial *7773# or Send “SUB” to 7773 | Dial *7773*5# or Send “UNSUB” to 7773 | Monthly |
Jazz Power Tools | Rs.30 + tax | Send keywords to 300 | Not specified | Monthly |
Jazz My Status | Rs.15 + tax | Dial *969# or Send “SUB” to 6085 | Dial *969# or Send “UNSUB” to 6085 | Monthly |
Jazz Smart SMS | Rs.15 + tax | Send “SUB” to 6070 or Dial *6070# | Send “UNSUB” to 6070 | Monthly |
VIP Call | Rs.20 + tax | Dial *847# or Send “SUB” to 847 | Dial *847# or Send “UNSUB” to 847 | Monthly |
Auto Call Back | Rs.28.56 (Incl. tax) | Send “SUB” to 6050 or Dial *6050# | Send “UNSUB” to 6050 or Dial *6050*1# | Monthly |
Jazz Rozgar | Rs.14.28 | Send “SUB” to 3711 or Dial 3711 | Send “UNSUB” to 3711 | Monthly |
Missed SMS Alert | Rs.0.76 + tax per opt-in | Not required (Pay as you go) | Send “Block” to 6064 | Per use |
Youth Central | Rs.29.87 + tax | Send “SUB” to 6262 or Dial 6262 | Send “UNSUB” to 6262 or Dial 6262 | Monthly |
Notify Me | Rs.20 + tax | Dial *6528# or Send “SUB” to 6528 | Dial *6528*1# or Send “UNSUB” to 6528 | Monthly |
Jazz Postpaid Bima Accidental Insurance Offer
Life throws unexpected situations anytime, and protecting your family’s future in this uncertain world stays very important. Jazz Postpaid Bima Accidental Insurance works as a plan giving financial protection to you and your family against accidents. This remains completely hassle-free and paperless, making life simpler. Under Bima Accidental Insurance, you can select a plan matching your requirements from four available packages. The Rs.75.71 monthly option delivers PKR 280,000 coverage, PKR 50,000 funeral costs, and PKR 750 hospitalization coverage. The Rs.125.90 option brings PKR 560,000 coverage, PKR 100,000 funeral costs, and PKR 1,500 hospitalization. The Rs.263.43 option delivers PKR 1,560,000 coverage, PKR 225,000 funeral costs, and PKR 3,500 hospitalization. The biggest plan at Rs.477.36 monthly brings PKR 3,125,000 coverage, PKR 450,000 funeral costs, and PKR 7,500 hospitalization coverage. All plans include 19.5% telco tax and 15% advance tax. For signing up, call 042-111-119-878 or send “BIMA” to 9878, and an agent will help you. BIMA Pakistan created this plan working with IGI General Insurance, giving you reliable and international-standard security.
Want a strong backup plan for yourself and your family? Bima Accidental Insurance works perfectly, giving financial protection against accidents. This keeps you worry-free since there’s no paperwork and the process stays super easy. Under Bima Accidental Insurance, you can also pick your preferred package in prepaid plans. The Rs.75.27 monthly plan delivers PKR 225,000 coverage, PKR 40,000 funeral costs, and PKR 600 hospitalization coverage. The Rs.120.05 plan brings PKR 450,000 coverage, PKR 80,000 funeral costs, and PKR 1,200 hospitalization. The Rs.261.26 monthly option delivers PKR 1,250,000 coverage, PKR 180,000 funeral costs, and PKR 3,000 hospitalization. The Rs.475.01 plan comes with PKR 2,500,000 coverage, PKR 360,000 funeral costs, and PKR 6,000 hospitalization coverage. For these options, daily deductions happen from prepaid balance, and you just send “BIMA” to 9878 or call 042-111-119-878. This partnership between BIMA and IGI General Insurance delivers global-standard protection, trusted by 30 million families around the world.
Package Name | Monthly Price (PKR, Excl. Tax) | Daily Charges (PKR) | Method of Payment | Maximum Insurance Cover (PKR) | Funeral Expense (PKR) | Hospitalization per Night (PKR) | M-Health | Specialist Consultations |
|---|---|---|---|---|---|---|---|---|
Silver Plan (Postpaid) | 75.71 | – | Postpaid Bill | 280,000 | 50,000 | 500 | – | – |
Gold Plan (Postpaid) | 125.90 | – | Postpaid Bill | 560,000 | 100,000 | 1,000 | – | – |
Platinum Plan (Postpaid) | 263.43 | – | Postpaid Bill | 1,560,000 | 225,000 | 2,500 | – | – |
Diamond Plan (Postpaid) | 477.36 | – | Postpaid Bill | 3,125,000 | 450,000 | 5,000 | – | – |
Silver Plan (Prepaid) | 75.27 | 2.51 | Prepaid Balance | 225,000 | 40,000 | 600 | Unlimited | – |
Gold Plan (Prepaid) | 120.05 | 4.00 | Prepaid Balance | 450,000 | 80,000 | 1,200 | Unlimited | – |
Platinum Plan (Prepaid) | 261.26 | 8.71 | Prepaid Balance | 1,250,000 | 180,000 | 3,000 | Unlimited | Yes |
Diamond Plan (Prepaid) | 475.01 | 15.83 | Prepaid Balance | 2,500,000 | 360,000 | 6,000 | Unlimited | Yes |
Jazz postpaid Idd Usa & Canada Offer
Looking for a special bundle letting you call both USA and Canada from one platform? This becomes the perfect solution for you. Want to stay connected with the international world easily and cheaply? This bundle was made just for your needs. It brings full calling access without any worry.
The IDD USA bundle lets you call the USA at Rs. 14.99 for 30 minutes. Simply dial 456 before the contact number (example: 456001city) to get this reduced rate. This works around the clock—no daily subscription or extra payments needed. Just place the call and you’re connected. Note that the bundle excludes premium USA numbers. It’s open to all Jazz postpaid customers, though only for limited time.
The IDD Canada bundle lets you contact your family in Canada at the same great rate. It’s simple to use and helps you stay in touch more regularly—without concerns about high bills or confusing processes.
| Offer | Call Rate | Dialing Prefix | Availability | Subscription | Applicable For |
|---|---|---|---|---|---|
IDD USA Offer | Rs.14.99 / 30 mins | 456 | 24 Hours | No subscription required | All Postpaid Customers |
IDD Canada Offer | Rs.14.99 / 30 mins | 456 | 24 Hours | No subscription required | All Postpaid Customers |
Jazz postpaid Five international Destinations Offer
Jazz brings you fantastic deals on international calling through their Jazz Postpaid Five International Destinations bundle. You can now reach five popular countries at much reduced rates. Talk longer and spend less when calling the USA, Canada, Australia, Singapore, and China.
Jazz reduces your calling charges to these five countries: USA calls decrease from PKR 1.90 to only PKR 0.89 per minute, Canada calls decrease from PKR 1.90 to only PKR 0.89 per minute, Australia calls decrease from PKR 2.45 to only PKR 1.39 per minute, China calls decrease from PKR 2.45 to only PKR 1.39 per minute, and Singapore calls decrease from PKR 2.45 to only PKR 1.39 per minute.
Pick the package matching your requirements, dial 777 to sign up, and enjoy lowered rates for 30 days. The PKR 100 subscription choices include M Initial, m100, m400, m600, m900, J 300, J 600, and J 999. The PKR 50 subscription choices include m300, m999, m1500, M Unlimited (Basic+Premium), and Business Package.
| IDD Destinations | Existing Rate (per 60 secs) | Discounted Rate (per 60 secs) |
|---|---|---|
| USA (L+M) | PKR 1.90/- | PKR 0.89/- |
| Canada (L+M) | PKR 1.90/- | PKR 0.89/- |
| Australia (L) | PKR 2.45/- | PKR 1.39/- |
| China (L+M) | PKR 2.45/- | PKR 1.39/- |
| Singapore (L+M) | PKR 2.45/- | PKR 1.39/- |
| Package Name | Subscription Fee | Subscription Code | Validity |
|---|---|---|---|
5-Intl. Dest-100 | Rs. 100 | Dial 777 | 30 Days |
5-Intl. Dest-50 | Rs. 50 | Dial 777 | 30 Days |
M Initial | Rs. 100 | Dial 777 | 30 Days |
m100 | Rs. 100 | Dial 777 | 30 Days |
m300 | Rs. 50 | Dial 777 | 30 Days |
m400 | Rs. 100 | Dial 777 | 30 Days |
m600 | Rs. 100 | Dial 777 | 30 Days |
m900 | Rs. 100 | Dial 777 | 30 Days |
m999 | Rs. 50 | Dial 777 | 30 Days |
m1500 | Rs. 50 | Dial 777 | 30 Days |
M Unlimited (Basic+Premium) | Rs. 50 | Dial 777 | 30 Days |
Business Package | Rs. 50 | Dial 777 | 30 Days |
J 300 | Rs. 100 | Dial 777 | 30 Days |
J 600 | Rs. 100 | Dial 777 | 30 Days |
J 999 | Rs. 100 | Dial 777 | 30 Days |
Jazz postpaid nine International destinations Offer
Jazz presents its Jazz Postpaid Nine International Destinations bundle, bringing big savings on international calling. Now, talking to people across Europe becomes easier and cheaper.
The Nine International Destinations bundle includes France, Germany, Greece, Ireland, Italy, Netherlands, Portugal, Switzerland, and the United Kingdom. Jazz has lowered rates significantly, with most countries decreasing from Rs.2.45 to only Rs.1.39 per minute. UK calls cost even less at just Rs.0.89 per minute, down from Rs.1.90.
Jazz created this bundle to make international calling simple for all customers. You can pick from different subscription choices starting at only Rs.50 or Rs.100, based on your current Jazz postpaid plan. Turning on the service takes moments – just dial 777. The bundle remains active 30 days, giving enough time to stay connected with important people.
Subscribers using plans like M Initial, m100, m400, m600, m900, J 300, J 600, and J 999 pay only Rs.100 for this feature. If you have m300, m999, m1500, or M Unlimited (Basic+Premium), you pay just Rs.50.
| IDD Destinations | Existing Rate (per 60 secs) | Discounted Rate (per 60 secs) |
|---|---|---|
| France (L) | Rs.2.45/- | Rs.1.39/- |
| Germany (L) | Rs.2.45/- | Rs.1.39/- |
| Greece (L) | Rs.2.45/- | Rs.1.39/- |
| Ireland (L) | Rs.2.45/- | Rs.1.39/- |
| Italy (L) | Rs.2.45/- | Rs.1.39/- |
| Netherlands (L) | Rs.2.45/- | Rs.1.39/- |
| Portugal (L) | Rs.2.45/- | Rs.1.39/- |
| Switzerland (L) | Rs.2.45/- | Rs.1.39/- |
| United Kingdom (L) | Rs.1.90/- | Rs.0.89/- |
Jazz International Direct Dialing Call Destinations Offer
Does your family live outside Pakistan? Talking to them has gotten easier now. Jazz International Direct Dialing Call Destinations bundle brings the comfort that only comes from hearing your family’s voices. Through this excellent bundle, you can stay connected with loved ones in many countries worldwide. This International Direct Dialing Call Destinations package works only for Jazz postpaid customers, where you can check individual rates for each country and talk comfortably.
Jazz has provided a huge discount on international calling charges for postpaid customers. For example, calling Australia costs only 2.45 PKR (taxes excluded) on landline and 9.95 PKR (taxes excluded) on mobile. For nearby countries like India or Canada, rates become even more economical—only 1.9 PKR (taxes excluded) per minute! Additionally, charges for popular places like UAE, UK, USA, Bangladesh, China, and Malaysia stay quite reasonable. Landline and mobile charges differ for each country, and you can easily choose based on your needs. With International Direct Dialing Call Destinations, the distances might be long, but your hearts will always stay close.
| Destination | Landline (Excl. Tax) | Landline (Incl. Tax) | Mobile (Excl. Tax) | Mobile (Incl. Tax) |
|---|---|---|---|---|
| Abkhazia | 19.95 | 27.42 | 19.95 | 27.42 |
| Afghanistan | 51.00 | 70.09 | 51.00 | 70.09 |
| Albania | 15.95 | 21.92 | 40.95 | 56.28 |
| Algeria | 15.95 | 21.92 | 35.95 | 49.40 |
| American Samoa | 24.95 | 34.29 | 24.95 | 34.29 |
| Andorra | 24.95 | 34.29 | 24.95 | 34.29 |
| Angola | 19.95 | 27.42 | 19.95 | 27.42 |
| Anguilla | 29.95 | 41.16 | 29.95 | 41.16 |
| Antigua And Barbuda | 24.95 | 34.29 | 24.95 | 34.29 |
| Argentina | 9.95 | 13.67 | 29.95 | 41.16 |
| Armenia | 24.95 | 34.29 | 24.95 | 34.29 |
| Aruba | 29.95 | 41.16 | 29.95 | 41.16 |
| Ascension | 198.95 | 273.41 | 198.95 | 273.41 |
